Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
| Asins The number of asins that came back on the first page when searching Amazon with this keyword phrase. | Avg. Revenue Average of the 30-day estimated revenue for all the products shown below. | Avg. Units Sold Average of the 30-day estimated number of units sold by all products shown below. | Min Price The minimum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Max Price The maximum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Price The average price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Reviews The average number of reviews for the products that came back on the first page when searching Amazon with this keyword phrase. |
|---|---|---|---|---|---|---|
| 48 | -- | < 100 | $4.79 | $36.00 | $14.81 | 13,293 |
Products with more than 1000 reviews
38%
Products with greater than 4.6 star rating
65%
Power Listing
Optimize Amazon listings with AI
Learn more about Digital Shelf. TUTORIAL Find out More
Jumpstart your Amazon SEO research
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Learn more about Collections. See Tutorial
Create and store keyword lists
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Learn more about Market Insights. TUTORIAL Find out More
Reach more buyers through the competition
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Try it with examples
Your Reports
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Learn more about Classic Search. See Tutorial
Keywords, volume, & seasonality
SEARCH WITH THESE EXAMPLES
Learn more about Page 1 Products. See Tutorial
Top Products For Any Keyword
Try it with examples
Learn more about ASIN Plus. See Tutorial
Powerful reverse ASIN lookup tool
SEARCH WITH THESE EXAMPLES
Learn more about Keyword Multiplier. See Tutorial
Related & complementary keywords
show words that are misspelled
{{ message }}
{{ emptyMessage }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add ASINs to perform a Bulk ASIN Plus search
Input one ASIN per line or comma separated with no spaces
Add Keywords
Input one keyword phrase(s) per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Title The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Position The position of the product that came back on the first page when searching on Amazon with this keyword phrase. | Est. Revenue The estimated revenue generated for this ASIN over the past 30 days. | Est. Units Sold The estimated number of units sold for this ASIN over the past 30 days. | Price The price of the product that came back on the first page when searching on Amazon with this keyword phrase. | Reviews The total number of reviews for this product at the time of data collection. More info... | Star Rating The star rating of the product that came back on the top search results page for each keyword phrase at the time of data collection. More info... | Amazon's Choice When searching with the keyword phrase, did the ASIN display an Amazon’s Choice badge at the time of data collection? (Yes or No) More info... |
|---|---|---|---|---|---|---|---|---|
Dove Body Wash with Pump Deep Moisture For Dry Skin Moisturizing Skin Cleanser with 24hr Renewing MicroMoisture Nourishes The Driest Skin 30.6 oz | 1 | -- | < 100 | $9.97 | 116848 | 4.8 | No | |
White Peach and Jasmine Body Wash with Nourishing Serum, 20 Fl Oz | 2 | -- | < 100 | $4.79 | 20175 | 4.5 | No | |
Body Wash, Pure Peace, Paraben and Phthalate Free, Biodegradable Formula, 28 oz (Pack of 1) | 3 | -- | < 100 | $11.48 | 2553 | 4.7 | No | |
NIVEA Shea Butter Nourishing Body Wash, Moisturizing Body Wash for Dry Skin, 20 Fl Oz Bottle | 4 | -- | < 100 | $5.29 | 7112 | 4.6 | No | |
Dr Teal's Body Wash with Pure Epsom Salt, Glow & Radiance with Vitamin C & Citrus Essential Oils, 24oz (Pack of 2) (Packaging May Vary) | 5 | -- | < 100 | $12.99 | 954 | 4.7 | No | |
Ivory Mild & Gentle Body Wash, Original Scent, 35oz | 6 | -- | < 100 | $5.97 | 1421 | 4.7 | No | |
Irish Spring Moisture Blast Body Wash, 30 Oz Pump | 7 | -- | < 100 | $6.94 | 15142 | 4.7 | No | |
Suave Moisturizing Body Wash, with Milk & Honey and Vitamin E Extract, No Parabens, No Phtahaltes, 18 Oz Pack of 6 | 8 | -- | < 100 | $17.82 | 823 | 4.8 | No | |
Dove Body Wash with Pump Sensitive Skin Hypoallergenic, Paraben-Free, Sulfate-Free, Cruelty-Free, Moisturizing Skin Cleanser Effectively Washes Away Bacteria While Nourishing Skin 30.6 oz | 9 | -- | < 100 | $9.97 | 52635 | 4.8 | No | |
MONDAY HAIRCARE Moisture Body Wash 27oz - Nourishing Ingredients, Shea Butter, Coconut Oil and Grapefruit Extract, Hyrdrate and Replenish Skin | 10 | -- | < 100 | $7.99 | 152 | 4.4 | No | |
Suave Moisturizing Body Wash, with Ocean Breeze Scent and Vitamin E Extract, No Parabens, No Phtahaltes, 18 Oz Pack of 6 | 11 | -- | < 100 | $17.94 | 822 | 4.8 | No | |
Body Wash, Daily Zen, Paraben and Phthalate Free, 18 oz (Pack of 1) | 12 | -- | < 100 | $7.98 | 92 | 4.7 | No | |
NIVEA Coconut and Almond Milk Body Wash with Nourishing Serum, 20 Fl Oz Bottle | 13 | -- | < 100 | $4.99 | 11868 | 4.6 | No | |
Softsoap Body Wash Exfoliating Scrub, Coconut Butter Scent, 20 oz Bottle | 14 | -- | < 100 | $4.97 | 5711 | 4.7 | No | |
Method Body Wash, Wind Down, Paraben and Phthalate Free, 28 FL Oz (Pack of 1) | 15 | -- | < 100 | $13.19 | 145 | 4.7 | No | |
Dove go fresh Refreshing Body Wash Revitalizes and Refreshes Skin Cucumber and Green Tea Effectively Washes Away Bacteria While Nourishing Your Skin 12 oz | 16 | -- | < 100 | $7.90 | 21320 | 4.7 | No | |
Body Wash, Moisturizing Relief Body Wash for Sensitive Skin, Mother's Day Gifts, Creamy Rich Formula Gently Cleanses, Gives 24Hr Relief to Dry Skin, Hypoallergenic, Fragrance Free, 20oz | 17 | -- | < 100 | $7.99 | 7934 | 4.4 | No | |
Amazon Basics Moisturizing Body Wash, 22 Fl Oz, Pack of 1 | 18 | -- | < 100 | $4.79 | 34 | 4.7 | No | |
NIVEA Nourishing Care Body Wash with Nourishing Serum, 20 Fl Oz | 19 | -- | < 100 | $4.99 | 11220 | 4.5 | No | |
Body Wash, Refresh & Renew Spring Water, 32 fl oz | 20 | -- | < 100 | $7.47 | 2610 | 4.7 | No | |
Suave Moisturizing Body Wash, Cocoa Butter and Shea with Vitamin E Extract, No Parabens, No Phtahaltes, 18 Oz Pack of 6 | 21 | -- | < 100 | $17.82 | 47 | 4.6 | No | |
Native Body Wash Contains Naturally Derived Ingredients | For Women & Men, Sulfate, Paraben, & Dye Free Leaving Skin Soft and Hydrated | Lavender & Rose 18 oz - 2 Pk | 22 | -- | < 100 | $19.97 | 5749 | 4.7 | No | |
Amazon Basics Silky Smooth Body Wash, Peach & Orange Blossom Scent, 18 Fl Oz | 23 | -- | < 100 | $4.97 | 8631 | 4.3 | No | |
Extra Creamy + Coconut Miracle Oil Ultra Moisture Body Wash, 19.5 Fl Oz | 24 | -- | < 100 | $6.57 | 36283 | 4.6 | No | |
Naturium The Glow Getter Multi-Oil Hydrating Body Wash, Gentle Cleanser, 16.9 oz | 25 | -- | < 100 | $15.99 | 7650 | 4.5 | No | |
Nivea Men DEEP Active Clean Charcoal Body Wash, Cleansing Body Wash with Natural Charcoal, 3 Pack of 16.9 Fl Oz Bottles | 26 | -- | < 100 | $14.31 | 29647 | 4.7 | No | |
Olay Ultra Rich Moisture Body Wash with Shea Butter, 22 Fl oz (Pack of 4) | 27 | -- | < 100 | $27.96 | 2862 | 4.8 | No | |
Body Wash, Simply Nourish, Paraben and Phthalate Free, Biodegradable Formula, 28 oz (Pack of 1) | 28 | -- | < 100 | $11.48 | 2490 | 4.7 | No | |
Olay Ultra Moisture Body Wash for Women, Shea Butter Scent, 33 fl oz | 29 | -- | < 100 | $9.08 | 2906 | 4.8 | No | |
Neutrogena Rainbath Replenishing and Cleansing Shower and Bath Gel, Moisturizing Daily Body Wash Cleanser and Shaving Gel with Clean Rinsing Lather, Ocean Mist Scent, 32 fl. oz | 30 | -- | < 100 | $24.99 | 848 | 4.7 | No | |
Old Spice Men's Body Wash Swagger Scent, 24/7 Shower Freshness, 16 Fl Oz (Pack of 4) | 31 | -- | < 100 | $21.96 | 14331 | 4.8 | No | |
Smoothing + Coconut Coffee Exfoliating Body Scrub with Arabica Coffee & Coconut Oil, Moisturizing Body Wash for Dry Skin, Paraben-Free with Sulfate-Free Surfactants, 19.5 Fl Oz (pack of 3) | 32 | -- | < 100 | $18.67 | 51540 | 4.7 | No | |
OGX Pink Sea Salt & Rosewater Gentle Soothing Body Scrub, Light Exfoliating Body Wash, Sulfate-Free, 19.5 Ounce, 1.0 Count | 33 | -- | < 100 | $6.97 | 27742 | 4.5 | No | |
NIVEA MEN Maximum Hydration Body Wash, Aloe Vera Body Wash for Dry Skin, 16.9 Fl Oz (Pack of 3) | 34 | -- | < 100 | $14.31 | 24564 | 4.6 | No | |
Body Wash, Refresh & Renew Spring Water, 23 fl oz (Pack of 3) | 35 | -- | < 100 | $16.11 | 12362 | 4.7 | No | |
Dove Deep Moisture Deeply Nourishing Body Wash, 16.9 Fl Oz (Pack of 6) | 36 | -- | < 100 | $34.99 | 4353 | 4.6 | No | |
Body Wash, Macadamia Oil & Soft Peony Scent Body Wash, 20 Ounce, 4 Pack | 37 | -- | < 100 | $21.96 | 6617 | 4.7 | No | |
Tea Tree Body Wash, Helps with Nails, Athletes Foot, Ringworms, Jock Itch, Acne, Eczema & Odor, Soothes Itching Promotes Healthy Skin and Feet, Naturally Scented, 16 fl oz | 38 | -- | < 100 | $15.45 | 28633 | 4.3 | No | |
Harry's Men's Body Wash Shower Gel - Fig 16 Fl Oz (Pack of 3) | 39 | -- | < 100 | $20.63 | 2003 | 4.7 | No | |
Fresh Outlast Body Wash with B3, Rose Water and Sweet Nectar, 22 Fl Oz (Pack of 4) | 40 | -- | < 100 | $26.99 | 3300 | 4.7 | No | |
Dr Teal's Body Wash with Pure Epsom Salt, Relax & Relief with Eucalyptus & Spearmint, 24 fl oz (Pack of 4) (Packaging May Vary) | 41 | -- | < 100 | $23.96 | 1768 | 4.8 | No | |
Neutrogena Rainbath Body Wash, Refreshing, Moisturizing Daily Body Cleanser and Shaving Gel with Clean Rinsing Lather, Original Scent, 32 fl. Oz | 42 | -- | < 100 | $22.49 | 1183 | 4.8 | No | |
Truremedy Naturals Remedy Tea Tree Oil Body Wash - Body Wash That Helps Body Odor, Ringworm, & Skin Irritations - Tea Tree Soap Body Wash (1 pk, 12 oz) | 43 | -- | < 100 | $14.99 | 48090 | 4.5 | No | |
Body Wash for Dry Skin | Moisturizing Body Wash with Hyaluronic Acid and Ceramides | Paraben, Sulfate & Fragrance Free | 10 Ounce | 44 | -- | < 100 | $11.99 | 15354 | 4.5 | No | |
Vanicream Gentle Body Wash -12 fl oz - Formulated Without Common Irritants for Those with Sensitive Skin | 45 | -- | < 100 | $11.29 | 11425 | 4.7 | No | |
Antioxidant-Rich Body Wash | Cleanse, Nourish & Soften Skin with Niacinamide & Hyaluronic Acid | Free From Parabens, Sulfates & Phthalates | 46 | -- | < 100 | $36.00 | 1184 | 4.2 | No | |
Cleansing & Firming Body Wash with Vitamin B3 and Collagen, 20 fl oz (Pack of 4) | 47 | -- | < 100 | $35.88 | 5161 | 4.7 | No | |
Fresh Outlast Cooling White Strawberry & Mint Body Wash, 22 oz, (4 Count) | 48 | -- | < 100 | $27.88 | 1802 | 4.8 | No |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
Learn more about Keyword Explorer.
See Tutorial
{{ getSubTitleMessage() }}
|
|
KEYWORDS | Count | {{ getVolumeColumnHeader() }} | |
|---|---|---|---|---|
|
|
{{ kwp.kwp }} | {{ kwp.displayCount }} | {{ renderVolume(kwp.displayVolume) }} |
{{ getStyleWidthLabel(kwp.displayVolume) }}
|
You selected 1 or more words within Keyword Explorer but did not add them to a Collection.
If you exit now, those selections will not be saved.
FOR EVERY STAGE OF GROWTH
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.